New Lexus ES 350 for Sale in Chicago, IL
- MSRP + DPH[MSRP]
- $54,769
- Dealer Adjustment
- - $2,737
- Vehicle Price[Advertise Price]
- $52,032
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Black semi-aniline leather with Open-Pore Black trim Interior, 8ECTI| Trim | 350 LUXURY |
| Stock # | S1960 |
| VIN | 58AEZ1B13SU221308 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Black semi-aniline leather with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,769
- Dealer Adjustment
- - $2,737
- Vehicle Price[Advertise Price]
- $52,032
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Black semi-aniline leather with Open-Pore Black trim Interior, 8ECTI| Trim | 350 LUXURY |
| Stock # | S1854 |
| VIN | 58AEZ1B14SU212844 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Black semi-aniline leather with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,079
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | S1940 |
| VIN | 58AFZ1B11SU219223 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,479
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | S1862 |
| VIN | 58AFZ1B11SU211140 |
| Exterior Color | Caviar |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,479
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Palomino semi-aniline leather with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 ULTRA LUXURY |
| Stock # | S1926 |
| VIN | 58AFZ1B19SU217218 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino semi-aniline leather with Open-Pore Brown Walnut trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



