New Lexus RX 350h for Sale in Chicago, IL
- MSRP + DPH[MSRP]
- $59,225
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T675 |
| VIN | 2T2BBMCA7TC128613 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,094
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T710 |
| VIN | 2T2BBMCA1TC125688 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,924
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T688 |
| VIN | 2T2BBMCA2TC129247 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,269
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T634 |
| VIN | 2T2BBMCA2TC126526 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,524
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h F SPORT DESIGN AWD |
| Stock # | T591 |
| VIN | 2T2BBMCA7TC125873 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,730
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Macadamia leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T667 |
| VIN | 2T2BBMCAXTC128475 |
| Exterior Color | Caviar |
| Interior Color | Macadamia leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,400
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T696 |
| VIN | 2T2BBMCA5TC129520 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,314
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T706 |
| VIN | 2T2BBMCA0TC129845 |
| Exterior Color | Matador Red Mica |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,460
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T564 |
| VIN | 2T2BBMCA5TC125029 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,859
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T606 |
| VIN | 2T2BBMCA0TC126511 |
| Exterior Color | Nightfall Mica |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,989
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T697 |
| VIN | 2T2BBMCA6TC129459 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,784
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA4TC15B755 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


