New Lexus RX 350h for Sale in Chicago, IL
- MSRP + DPH[MSRP]
- $59,225
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T675 |
| VIN | 2T2BBMCA7TC128613 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,269
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T634 |
| VIN | 2T2BBMCA2TC126526 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,489
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h F SPORT DESIGN AWD |
| Stock # | T528 |
| VIN | 2T2BBMCA2TC123531 |
| Exterior Color | Iridium |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,524
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h F SPORT DESIGN AWD |
| Stock # | T591 |
| VIN | 2T2BBMCA7TC125873 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,284
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nori Green Pearl Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T650 |
| VIN | 2T2BBMCA4TC127922 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,289
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T683 |
| VIN | 2T2BBMCA4TC128973 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,329
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T646 |
| VIN | 2T2BBMCA3TC127748 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,349
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T665 |
| VIN | 2T2BBMCA9TC128323 |
| Exterior Color | Iridium |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,114
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Birch leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T605 |
| VIN | 2T2BBMCAXTC126516 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,314
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nori Green Pearl Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T682 |
| VIN | 2T2BBMCAXTC128783 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,460
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T564 |
| VIN | 2T2BBMCA5TC125029 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,859
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Macadamia semi-aniline leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h LUXURY AWD |
| Stock # | T606 |
| VIN | 2T2BBMCA0TC126511 |
| Exterior Color | Nightfall Mica |
| Interior Color | Macadamia semi-aniline leather and Ash Bamboo trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



