New Lexus RX 350h for Sale in Chicago, IL
- MSRP + DPH[MSRP]
- $61,570
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T1072 |
| VIN | 2T2BBMCA1TC141552 |
| Exterior Color | Iridium |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,693
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T1166 |
| VIN | 2T2BBMCA2TC144136 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,015
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T1173 |
| VIN | 2T2BBMCA8TC144402 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,015
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA7TC25C482 |
| Exterior Color | Iridium |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,284
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nori Green Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T1080 |
| VIN | 2T2BBMCAXTC141758 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,615
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h PREMIUM AWD |
| Stock # | T1147 |
| VIN | 2T2BBMCAXTC143767 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,849
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h F SPORT DESIGN AWD |
| Stock # | T1154 |
| VIN | 2T2BBMCA6TC144043 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,238
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Ultra White Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350h F SPORT DESIGN AWD |
| Stock # | T1169 |
| VIN | 2T2BBMCAXTC144191 |
| Exterior Color | Ultra White |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,460
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nori Green Pearl Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T1174 |
| VIN | 2T2BBMCA8TC144366 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,460
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T1177 |
| VIN | 2T2BBMCA2TC144461 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,569
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | T1168 |
| VIN | 2T2BBMCA0TC144264 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,600
Doc Fee: $377.63
ERT Fee: $35
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Palomino leather and Ash Bamboo trim Interior, CVT-F| Trim | RX 350H PREMIUM+ AWD |
| Stock # | |
| VIN | 2T2BBMCA7TC25D521 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


