New Lexus TX 350 for Sale in Chicago, IL
- MSRP + DPH[MSRP]
- $64,874
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $63,624
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T587 |
| VIN | 5TDAAAB63TS068044 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,253
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $64,003
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Matador Red Mica Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T557 |
| VIN | 5TDAAAB65TS066781 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,403
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $64,153
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T601 |
| VIN | 5TDAAAB64TS068294 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,578
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $64,328
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T549 |
| VIN | 5TDAAAB66TS066627 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,625
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $64,375
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T610 |
| VIN | 5TDAAAB69TS068565 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,413
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,163
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T559 |
| VIN | 5TDAAAB67TS066846 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,563
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,313
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T621 |
| VIN | 5TDAAAB66TS067616 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,738
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,488
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T561 |
| VIN | 5TDAAAB60TS066882 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,738
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,488
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T571 |
| VIN | 5TDAAAB67TS067253 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,913
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,663
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T597 |
| VIN | 5TDAAAB66TS068250 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,063
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,813
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T569 |
| VIN | 5TDAAAB60TS067515 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,238
- Dealer Adjustment
- - $1,250
- Vehicle Price[Advertise Price]
- $65,988
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Cloudburst Gray Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | T570 |
| VIN | 5TDAAAB69TS067464 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. tax, title, license and a documentary service fee.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


